| Items | Per Capita | Market Size | Item | Per Capita | Market Size |
|---|---|---|---|---|---|
| Cereals & pulses | 203.12 | 8389 | Fuel & Power | 164.5 | 6798 |
| Milk & Milk Products | 289.98 | 11983 | Cloth & Foot wear | 119.37 | 4933 |
| Sugar & Salt | 56.03 | 2315 | Education | 105.92 | 4377 |
| Edible Oils | 63.39 | 2620 | Health | 327.39 | 13942 |
| Egg, Meat & Fish | 39.61 | 1637 | Rent | 48.22 | 1993 |
| Vegetables & Fruits | 160.04 | 6613 | Consumer Durables | 33.48 | 1384 |
| Other Food | 106.21 | 4388 | Others | 337.12 | 13524 |
| Processed Food | 64.94 | 2683 | Total | 2119.32 | 87579 |
[Source: Uttar Pradesh- District Fact Book: India state Publications 2022]
Size of the market is indicative of the local demand in Meerut. However, given its location and economic structure of production and services, particularly the manufacturing and professional services, there are opportunities for trade outside the district and even exports.
Please check your uploaded file extension.
Please Select a file.