Unemployment rate for Male and Female was 16.1% and 14.8% respectively (Table 8). In 2021-22, there may have been some changes in these rates. Unemployment rate in Uttar Pradesh in 2021-22 has nearly halved of the levels that prevailed in 2017-18. There was also an increase in LFPR and WPR during this period.Assuming that Meerut may have witnessed a similar growth trend during post 2017-18 period, the number of unemployed persons may have declined to an extent. Given the growth that was witnessed in the past pandemic year of 2021-22, this is more likely scenario.
2017-18 | Rural | Urban | Male | Female | Persons | Worker (Lakhs) | |
Percent of population | 2017-18 | 2021-22 | |||||
LFPR Meerut | 39.63 | 39.77 | 66.48 | 7.53 | 39.69 | 14.51 | 15.25 |
WPR Meerut | 35.1 | 30.91 | 55.77 | 6.42 | 33.34 | 12.19 | 13.40 |
Unemployment | 11.44 | 22.22 | 16.09 | 14.75 | 15.98 | 2.32 | 1. 85 |
Unemployment Uttar Pradesh | 5.28 | 10.0 | 7.06 | 3.19 | 6.51 |
[Source: Uttar Pradesh- District Fact Book: India state Publications 2022, page 99& PLFS]
The total workforce is estimated to be close to 13.40 lakhs in 2021-22 (Table 9). More than half of the labour force in other sectors, comprising mainly trade, transport and wage earners. Agricultural labourers and cultivators together account for over 30 per cent of work force. While the occupational distribution of workers is generally consistent with the one that prevails in Uttar Pradesh, there is greater penetration of MSME in Meerut, which has historically been a center for some important industries. Number of workers in Meerut is about 1.6 per cent of total workforce of Uttar Pradesh while the share of population was slightly higher at 1.65 per cent, indicating on work front Meerut did not have any edge.
Main Workers | Marginal Workers | Rural | Urban | Total | 2021-22 |
Male | Female | Male | Female | Persons | Persons | Persons | Estimated | |
---|---|---|---|---|---|---|---|---|
Cultivators | 158,291 | 17,653 | 9,253 | 10,871 | 178,834 | 17,234 | 196,068 | 228,000 |
Agriculture Labourers | 95,206 | 17,041 | 26,420 | 15,328 | 124,120 | 29,875 | 153,995 | 201,000 |
Household Industries | 37,424 | 10,808 | 7,024 | 7,840 | 28,331 | 34,765 | 63,096 | 80,500 |
Others | 484,132 | 70,255 | 81,060 | 41,933 | 212,081 | 465,299 | 677,380 | 830,500 |
Total Meerut | 775,053 | 115,757 | 123,757 | 75,972 | 543,366 | 547,173 | 1,090,539 | 1,340,000 |
Uttar Pradesh | 37,420,000 | 7,215,000 | 12,426,000 | 8,753,000 | 51,951,000 | 13,864,000 | 65,814,000 | 82,686,000 |
Per cent | 2.07 | 1.60 | 1.00 | 0.87 | 1.05 | 3.95 | 1.66 | 1.60 |
[Source: Uttar Pradesh- District Fact Book: India state Publications 2022]
Please check your uploaded file extension.
Please Select a file.