Area in Hectares | Meerut | Uttar Pradesh | Share |
---|---|---|---|
Reported Area | 273,005 | 24,170,454 | 1.13 |
Forests | 21,314 | 1,714,612 | 1.24 |
Area under non-agricultural uses | 47,787 | 3,610,677 | 1.32 |
Other Uncultivable Land | 1,980 | 726,601 | 0.27 |
Net Area Sown | 196,399 | 16,537,678 | 1.19 |
Gross Cropped area | 303,308 | 26,858,658 | 1.13 |
Area sown more than once | 106,909 | 10,320,980 | 1.04 |
Irrigated area | 196,391 | 14,391,915 | 1.36 |
Fertilizer Use (Tonnes) | 562,940 | 32,535,610 | 1.73 |
[Source: Uttar Pradesh- District Fact Book: India state Publications 2022]
2011-12 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | CAGR | |
---|---|---|---|---|---|---|
Crops | 2,580 | 4,989 | 5,055 | 5,847 | 5,394 | 8.5 |
Livestock | 2,108 | 3,530 | 3,447 | 3,493 | 2,590 | 2.3 |
Forestry and logging | 378 | 523 | 683 | 759 | 689 | 6.9 |
Fishing and aquaculture | 4 | 5 | 42 | 53 | 76 | 39.0 |
Agriculture & Allied | 5,070 | 9,047 | 9,227 | 10,152 | 8,749 | 6.2 |
Uttar Pradesh | 183,252 | 326,174 | 351,814 | 380,939 | 405,834 | 9.2 |
Share | 2.7 | 2.8 | 2.6 | 2.7 | 2.2 |
[Source: Directorate of Economics & Statistics, Uttar Pradesh]
Area (ha) | Production ( Tonnes) | Yield ( Tonnes ) | Area (ha) | Production ( Tonnes) | Yield ( Tonnes ) | |
2008-09 | 2019-20 | |||||
Wheat | 81,622 | 299,308 | 3.7 | 75,086 | 367,752 | 4.9 |
Rapeseed & Mustard | 4,118 | 5,392 | 1.3 | 5,341 | 8,983 | 1.7 |
Coarse Rabi Cereals | 202 | 703 | 3.5 | 84 | 338 | 4.0 |
Rabi Pulses | 396 | 342 | 0.9 | 754 | 1,083 | 1.4 |
Rice | 17,629 | 22,565 | 1.3 | 17,162 | 22,565 | 1.3 |
Cereals | 465 | 887 | 1.9 | 1,327 | 1,973 | 1.5 |
Pulses | 2,142 | 1,155 | 0.5 | 638 | 495 | 0.8 |
Sugarcane | 132,000 | 10,956 | 83.0 | 138,815 | 12,632 | 91.0 |
[Source: Directorate of Agriculture, Meerut]
Sector | Rural | Urban | Total | Rural | Urban | Total | |
Number of Units | Number of Persons Engaged | ||||||
Total | 89,932 | 7,018 | 96,950 | 157,602 | 12,913 | 170,515 | |
Uttar Pradesh | 1,367,202 | 78,135 | 1,445,337 | 2,563,458 | 157,629 | 2,721,087 | |
Share | 6.58 | 8.98 | 6.71 | 6.15 | 8.19 | 6.27 |
[Source: Uttar Pradesh- District Fact Book: India state Publications 202]
Box 5 : Increasing Income of Farmers and GDP from Agriculture | |||
Objective | Policy Options | Instruments | Schemes/Programmes |
Enhancing Farm Income | Enhancing Gross Income | Production Growth | Increase cropping intensity |
Bridge productivity gaps | |||
Extended irrigation | |||
Higher nutrient use | |||
Better Prices | Increased MSP | ||
Institutional Procurement | |||
Aggregation for volume & better prices | |||
Diversification | Processing Linkage | ||
Allied Activities/Animal Husbandry | |||
Better crop mix | |||
Reducing Costs | Reduce Purchase Inputs | Better nutrient management | |
Use of farm residue | |||
Exploit Complementarities | Technology use | ||
Income Stabilization | Coping Mechanisms | Crop Insurance | |
Assets Insurance | |||
Institutional coping mechanism | |||
Enhancing non-farm income | Employment Generation | MGNREGA and other employment | |
Reducing dependency | Skill Development |
Box 6 : Agriculture |
---|
Over sixty percent of Meerut's population is currently employed in some aspect of the agricultural sector, making it the city's primary economic driver. Due to its geographical location favourable for agriculture, Meerut acts a major centre for diverse agricultural produce such as Wheat, sugarcane, rice, pulses, oilseeds, potatoes, fruits. |
The state of agriculture in Meerut is in a precarious position. On the one hand, there has been significant progress made in terms of productivity and yields. Over the course of the last decade, the amount of wheat that has been produced in Meerut has increased by more than fifty percent. On the other hand, the agricultural sector in Meerut is still confronted with a great deal of difficulty due to a number of factors. There is problem of water scarcity and lack of water infrastructure around the city. Being located in a semi-arid region, water scarcity is a major challenge, and agricultural produce gets severely disrupted due to untimely monsoons and droughts. |
Another major hurdle in the agricultural sector in Meerut is the low level of mechanisation. Many farmers cannot afford heavy farming equipment and often rely on old and traditional farming methods, which are not only weather-dependent but also quite inefficient. After the green revolution, many farmers were forced to grow cash crops like flour and rice since they had access to high-yielding seeds, which required a lot of fertiliser and pesticides. Using these chemicals caused the soil to erode at an alarming rate. Due to continuous usage of insecticides, after some time those insects develop immunity against insecticides. It becomes a compulsion for farmers to use such insecticides that are toxic and harmful. |
However, Meerut being situated between the planes of two might rivers of India Ganges and Yamuna. Environmental concerns have led to directive for compulsory adoption of natural farming on the banks of Ganges which covers a vast swath of the district's agricultural land. Farmers are reluctant to adopt as yields of natural farming- at least in short term, are below average, cost is higher and there are few takers of their produce in their traditional market channels such as Mandis. A systemic awareness creation programmes, capacity building and market linkage is necessary. Surprisingly even the Agriculture University in the district does not offer a course in Agroecology (natural farming). |
Please check your uploaded file extension.
Please Select a file.